Tuesday, October 26, 2010

My Vincennes Debate Adventure

A few weeks ago I caught wind of the Indiana Debate Commission's request for voters to submit questions for the Senate candidates. I happened to be sitting down at the computer at the time, so I dashed off a question.

Last week, I received a phone call from a member of the commission asking if I would present my question at the debate Monday night in Vincennes. I had to do some schedule rearranging, but freed up Monday afternoon and evening to make the long drive to Vincennes University last night.

My question was related to the following information I came across about 2010 H1B Visa Applications in Indiana.

Rank Company H1B Applications Avg Salary
1 Purdue University 548 64,001
2 Cummins 539 69,546
3 Indiana University 455 56,733
4 IUPUI 441 60,037
5 Eli Lilly/Notre Dame 264 92,426
6 Lac 211 58,245
7 Access Therapies 181 52,193
8 Kpit Infosystems 177 54,389
9 Pyramid Consulting 170 49,625
10 Pyramid Technology Solutions 131 48,377
11 LHP Software 105 60,822
12 Ryan Consulting Group 90 51,515
13 Satyam Computer Services 80 61,724
14 Midwest Independent Transmission Sys 61 75,701
15 Workhorse Custom Chassis 58 72,026
16 White Lodging Services 56 39,440
16 Ball State 56 56,381
18 IUPUI 54 59,769
19 SV Technologies 51 49,314
19 Thomson 51 77,296
21 ArcelorMittal USA 50 73,199
22 UST Global 49 56,757
23 Brite Systems 43 59,198
24 Conseco Services 42 71,074
25 Dow Agrosciences 38 90,543
26 Zimmer 37 74,492
27 Bucher and Christian Consulting 36 101,388
28 CVS Pharmacy 35 103,057
29 Q Edge 34 42,839
30 Kindred Rehab Services 32 50,490
30 Depauw University 32 53,310
30 Indiana State University 32 50,583
33 IBM 31 84,785
33 RCR Technology 31 72,669
35 Kindred Technology Nursing Centers 31 62,400
36 Telamon 26 42,987
37 Hill Rom 25 75,174
37 Cook 25 63,862
37 Interactive Intelligence 25 72,282
40 International School of Indiana 24 43,787
40 F1 24 49,875
40 Infosys Technologies 24 60,148
40 Boston Scientific 24 67,186
40 Carrier 24 66,371
40 Sabic Innovative Plastics 24 81,372
46 Redcats USA Management Services 23 89,065
46 MED Institute 23 69,234
46 Delphi 23 73,782
49 TheraCare 22 42,976
50 Novistar 21 69,261
50 Diverse Staffing Services 21 61,650
50 Fujitsu Consulting 21 69,828
54 Cummins Emission Solutions 20 71,656
54 Genesis Business Solutions 20 51,437
56 Intelligence 19 63,126
56 Gyansys 19 57,389
56 Aegis Therapies 19 72,894
56 EagleCare 19 74,453
56 Mphasis 19 60,963
56 University of Southern Indiana 19 56,016
56 Swift Solutions 19 55,326
63 Ospro Systems 18 57,800
63 Cognizant Technology Solutions 18 59,122
63 General Electric 18 81,818
63 Ibiz Group 18 52,070
63 Covance 18 75,541
68 Indiana Math and Science Academy 17 37,243
68 Lincoln National 17 93,548
68 Medical Specialists 17 183,885
71 Creative Health Solutions 16 74,100
71 IU Health Inc 16 137,668
71 Caterpillar 16 71,222
74 Clarian Health Partners 15 53,257
74 Rose Hulman Insititute of Technology 15 61,153
74 Saint Margaret Mary Helthcare Centers 15 156,883
74 Roche Diagnostics 15 75,523
78 Pegatron Technology Service 14 38,909
78 Tata Consultancy Services 14 54,700
78 Indiana Health Centers 14 123,822
78 Hoosier Wheel & Stamping Mfg 14 55,000
78 Adesa 14 77,486
78 Healthcare Therapy Services 14 61,054
84 Butler University 13 59,823
84 ATT 13 73,641
84 Mead Johnson 13 92,208
84 St Vincent Hospital 13 76,408
88 Rolls Royce 12 70,700
88 MedFocus 12 64,385
88 Proficient Business Systems 12 49,790
88 V Soft Consulting Group 12 56,750
88 Atlas Rehabilitation 12 54,080
88 Amatra Technologies 12 59,089
88 Apogee Medical Group Indiana 12 185,000
96 Autocar 11 78,230
96 Hook SupeRx dba CVS Pharmacy 11 50,003
96 Ernst & Young 11 61,189
96 Inventiv Clinical Solutions 11 61,669
96 Niagara Lasalle 11 77,850

The only candidate who gave me a definitive answer to my question was the Libertarian, Rebecca Sink-Burris. She said there's no problem with this, and it's really a positive thing. Strangely, she also cited some study that said for every foreign worker hired under H1B, there are 5 more positions filled in "Support".

I take that to mean Americans can't handle these professional, technical, programming, and scientific jobs anymore? That we're now reduced to "supporting" the foreign professionals brought in to do the jobs we can't do? Does anybody find that the least bit offensive?

Dan Coats verbally patted me on the head and dismissed me. "Go off and play so the adults can talk". H1B is a "side issue", according to Coats, and if we just get the government out of the way there will be plenty of jobs for everybody.

Brad Ellsworth was patronizing. He must have been thinking along the same lines as Ms. Sink-Burris, because he turned his answer into a need to improve education. Again the theme that we Americans are too, what, stupid, lazy, greedy? Importing professors into our colleges who can't speak clear enough English to be understood is helping education?

The guys from the Commission and the moderator, Ann Ryder, couldn't have been nicer. The candidates made no effort at all to meet our small group of 7 questioners after the debate, which I think speaks volumes. Neither did a single member of the press.

I sort of ended the night feeling foolish.

No comments: